NCAAFB 2026
Verified track record since season start. Click any date for that day's picks. Flat stake: 100 units per pick.
Our model found a long-term edge in the over/under market. These plays are flagged ★ EDGE.
NCAAF Predictions
2026-08-28 to 2026-09-10 · Powered by VIG AnalyticsModel predictions for the upcoming slate. ATS: 57.1%, O/U: 55.1% — ★ EDGE = highest-win% signals
| Date | Matchup | Spread | OU | ATS Pick | O/U Pick |
|---|---|---|---|---|---|
| 08-29 | San José State Spartans @ USC Trojans | -38.5 | 61.5 | USC Trojans (-38.5) [-118] | OVER (61.5) [-108] |
| 09-04 | Arkansas-Pine Bluff Golden Lions @ Missouri Tigers | -54.5 | 60.5 | Missouri Tigers (-54.5) [-112] | OVER (60.5) [-108] |
| 09-04 | Idaho Vandals @ Utah Utes | -33.5 | 56.5 | Utah Utes (-33.5) [-112] | OVER (56.5) [-108] |
| 09-05 | Abilene Christian Wildcats @ Texas Tech Red Raiders | -42.5 | 59.5 | Texas Tech Red Raiders (-42.5) [-112] | OVER (59.5) [-105] |
| 09-05 | Ball State Cardinals @ Ohio State Buckeyes | -50.5 | 56.5 | Ohio State Buckeyes (-50.5) [-108] | OVER (56.5) [-105] |
| 09-05 | Boise State Broncos @ Oregon Ducks | -24.5 | 51.5 | No Pick | No Pick |
| 09-05 | Clemson Tigers @ LSU Tigers | -10.5 | 51.5 | Clemson Tigers (+10.5) [-110] | No Pick |
| 09-05 | East Carolina Pirates @ Alabama Crimson Tide | -28.5 | 53.5 | Alabama Crimson Tide (-28.5) [-108] | OVER (53.5) [-115] |
| 09-05 | Fresno State Bulldogs @ USC Trojans | -23.5 | 51.5 | No Pick | No Pick |
| 09-05 | Furman Paladins @ Tennessee Volunteers | -46.5 | 66.5 | Tennessee Volunteers (-46.5) [-110] | OVER (66.5) [-105] |
| 09-05 | Marshall Thundering Herd @ Penn State Nittany Lions | -24.5 | 54.5 | No Pick | No Pick |
| 09-05 | Miami Hurricanes @ Stanford Cardinal | +24.5 | 47.5 | No Pick | No Pick |
| 09-05 | Missouri State Bears @ Texas A&M Aggies | -41.5 | 52.5 | Texas A&M Aggies (-41.5) [-102] | OVER (52.5) [-110] |
| 09-05 | North Texas Mean Green @ Indiana Hoosiers | -40.5 | 55.5 | Indiana Hoosiers (-40.5) [-112] | OVER (55.5) [-115] |
| 09-05 | Northern Illinois Huskies @ Iowa Hawkeyes | -31.5 | 45.5 | Iowa Hawkeyes (-31.5) [-110] | OVER (45.5) [-118] |
| 09-05 | Oregon State Beavers @ Houston Cougars | -20.5 | 51.5 | Oregon State Beavers (+20.5) [-105] | No Pick |
| 09-05 | Tennessee State Tigers @ Georgia Bulldogs | -47.5 | 55.5 | Georgia Bulldogs (-47.5) [-102] | OVER (55.5) [-115] |
| 09-05 | Texas State Bobcats @ Texas Longhorns | -30.5 | 59.5 | Texas Longhorns (-30.5) [-105] | OVER (59.5) [-112] |
| 09-05 | UTEP Miners @ Oklahoma Sooners | -41.5 | 50.5 | Oklahoma Sooners (-41.5) [-125] | OVER (50.5) [-108] |
| 09-05 | Western Michigan Broncos @ Michigan Wolverines | -27.5 | 47.5 | No Pick | No Pick |
| 09-06 | Louisville Cardinals @ Ole Miss Rebels | -6.5 | 55.5 | Louisville Cardinals (+6.5) [-105] | OVER (55.5) [-108] |
| 09-06 | Utah Tech Trailblazers @ BYU Cougars | -47.5 | 54.5 | BYU Cougars (-47.5) [-112] | OVER (54.5) [-105] |
| 09-06 | Washington State Cougars @ Washington Huskies | -23.5 | 50.5 | No Pick | No Pick |
| 09-06 | Wisconsin Badgers @ Notre Dame Fighting Irish | -20.5 | 47.5 | No Pick | No Pick |
| 09-07 | SMU Mustangs @ Florida State Seminoles | +2.5 | 52.5 | No Pick | No Pick |
Ready for the Full Edge?
$15
Per Week
$35
Per Month
$250
Annual
Skip one $15 parlay tonight, use it here, and fix your win rate for the rest of the season.